Dolmar -PS-7300HS
Fuel Tank, Tubular Grip


| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 038 310 020 | Tubular Handle Assembly. | ||
| 2 | 038 310 062 | Clamp | TI 2002/07 | |
| 3 | 908 006 145 | Screw | ||
| 4 | 913 455 164 | Screw | ||
| 5 | 038 114 270 | Fuel Tank CPL.Red | ||
| 6 | 957 114 061 | Air Valve CPL. | ||
| 8 | 038 117 020 | Catch Lever | ||
| 7 | 038 114 031 | Grip Plate Red | ||
| 9 | 038 117 030 | Rocker | ||
| 10 | 038 117 010 | Throttle Lever | ||
| 11 | 038 117 050 | Spring | ||
| 12 | 935 930 240 | Cylindrical Pin | ||
| 14 | 038 117 041 | Bowden Cable | ||
| 13 | 935 930 280 | Cylindrical Pin | ||
| 15 | 913 340 204 | Screw | ||
| 16 | 038 114 052 | Fuel Line | ||
| 17 | 975 001 241 | Short-Circuit Switch | ||
| 18 | 010 114 050 | Tank Cap Assembly. (Fuel) | ||
| 19 | 963 228 030 | Packing Ring | ||
| 20 | 963 601 122 | Suction Head | ||
| 21 | 963 601 240 | Felt | ||
| 84 | 038 310 070 | Spring Limiter | ||
| 120 | 010 114 039 | Set Of Springs | ||
| 188 | 913 455 164 | Screw |
Hood, Air Filter,Muffler



| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 22 | 038 118 022 | Cover Red | RUS | |
| 22 | 038 118 221 | Cover Black | USA | |
| 23 | 038 173 101 | Air Filter CPL. | ||
| 24 | 038 173 011 | Air Filter CPL. | ||
| 24 | 038 173 080 | Air Filter CPL. | I, P | |
| 25 | 038 118 170 | Bottom Red | ||
| 26 | 038 118 110 | Rubber Flap | ||
| 27 | 938 650 062 | Rivet | ||
| 28 | 038 118 083 | Guide | ||
| 29 | 038 118 081 | Guide | 2009-09 | |
| 30 | 038 155 052 | Choke Shaft | ||
| 31 | 038 155 020 | Choke Guide | ||
| 32 | 038 118 300 | Rubber Bush | 2007-10-18 | |
| 32 | 965 401 020 | Rubber Bush | 2007-10-18 | |
| 33 | 001 118 100 | Bushing | ||
| 34 | 038 155 060 | Spacer | ||
| 35 | 908 005 205 | Screw | ||
| 36 | 001 118 100 | Bushing | ||
| 37 | 038 111 050 | Clip | ||
| 38 | 038 111 060 | Square Nut | ||
| 39 | 908 204 555 | Screw | ||
| 40 | 921 804 004 | Square Nut | ||
| 41 | 038 155 012 | Retaining Clip | ||
| 42 | 038 131 031 | Insert For Suction Hose | ||
| 43 | 038 171 041 | Flange | ||
| 44 | 038 131 011 | Suction Hose | ||
| 45 | 038 131 070 | Hose Clip | ||
| 46 | 965 452 382 | Tube | ||
| 47 | 038 171 012 | Connecting MUFF | ||
| 48 | 038 118 091 | Hood CPL. Red | RUS | |
| 48 | 038 118 291 | Hood CPL.Black | USA | |
| 49 | 038 118 140 | Insert | ||
| 50 | 038 118 130 | Cable Guide | ||
| 51 | 917 105 205 | Screw | ||
| 52 | 038 171 030 | Holder | ||
| 53 | 038 118 100 | Plug | ||
| 54 | 038 118 071 | Steelclip | ||
| 55 | 038 174 200 | Muffler | ||
| 56 | 038 174 040 | Spark Arrester Screen CPL. | USA, AUS | |
| 57 | 915 035 120 | Screw | USA, AUS | |
| 58 | 965 531 131 | Gasket | ||
| 59 | 038 174 023 | Cooling Plate | ||
| 60 | 038 174 030 | Connecting Link | ||
| 61 | 908 305 405 | H.L. Socket Head Bolt | ||
| 62 | 908 405 205 | H.L. Socket Head Bolt | ||
| 320 | 957 173 400 | Air Filter | ACC. | |
| 321 | 038 171 050 | Connecting Muff | ||
| 322 | 038 118 460 | Intermediate Bottom | ||
| 323 | 038 118 490 | Bellows | ||
| 324 | 038 118 450 | Clip For Bow | ||
| 325 | 038 173 310 | Air-Filter Cartridge | ||
| 326 | 038 173 350 | Pre-Filter | ||
| 327 | 038 118 410 | Cover | ||
| 328 | 038 173 370 | Pre-Filter | ||
| 329 | 908 405 255 | Screw | ||
| 330 | 924 805 310 | Disc |
Cylinder, Crankcase



| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 63 | 039 130 032 | Cylinder /Piston CPL. | TI 2002-08 | |
| 63 | 039 130 910 | Replacementcylinder Set | ||
| 64 | 395 132 050 | Piston CPL. | ||
| 65 | 394 132 020 | Piston Ring | ||
| 66 | 119 132 030 | Piston Pin | ||
| 67 | 038 132 080 | Clip | ||
| 68 | 001 131 150 | Valve | ||
| 69 | 908 805 235 | Screw | ||
| 70 | 038 114 152 | Spring W.Threaded Insert | TI 2002-07 | |
| 71 | 965 531 160 | Gasket, Metal | ||
| 72 | 038 120 100 | Crankshaft Assembly | ||
| 73 | 962 210 121 | Needle Cage | ||
| 74 | 960 102 152 | Ball Bearing(Use Glue) | ||
| 75 | 960 102 179 | Ball Bearing | ||
| 76 | 038 111 160 | Crankc. Mag.Side Red | ||
| 77 | 038 111 141 | Crankc.Clutch Side Red | ||
| 78 | 038 250 021 | Spike Bar | ||
| 79 | 038 250 202 | Spike Bar | ||
| 80 | 038 111 171 | Chain Catch | ||
| 81 | 908 805 205 | Screw | ||
| 82 | 010 114 050 | Tank Cap Assembly.(Fuel) | ||
| 83 | 963 228 030 | Packing Ring | ||
| 86 | 962 900 052 | Radial Ring | ||
| 87 | 962 900 061 | Radial Ring | ||
| 88 | 038 114 130 | Spring CPL.With Cap | ||
| 89 | 913 455 204 | Screw | ||
| 90 | 038 114 130 | Spring CPL.With Cap | ||
| 91 | 038 114 191 | Pot | ||
| 92 | 913 455 204 | Screw | ||
| 93 | 038 114 141 | Spring CPL.With Cap | ||
| 94 | 908 005 305 | Screw | ||
| 95 | 936 430 160 | Clamping Pin | ||
| 96 | 038 111 042 | Gasket | ||
| 97 | 934 660 250 | Slotted Pin | ||
| 98 | 908 005 125 | Screw | ||
| 99 | 010 245 030 | Vent Valve | ||
| 100 | 038 232 011 | Tighten Locking Bolt | ||
| 120 | 010 114 039 | Set Of Springs |
Ignition Electronics, Starter


| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 101 | 038 160 010 | Starter Assembly.Red | ||
| 102 | 928 405 000 | Disc | ||
| 103 | 038 112 032 | Fan Housing Red | ||
| 104 | 001 161 020 | Starter Grip | ||
| 105 | 108 164 020 | Starter Rope | ||
| 106 | 985 000 155 | Starter Rope | ACC. | |
| 107 | 908 605 205 | H.L. Socket Head Bolt | ||
| 108 | 038 162 024 | Cable Drum CPL. | ||
| 109 | 924 605 510 | Washer | ||
| 110 | 913 455 204 | Screw | ||
| 111 | 980 115 679 | Label | ||
| 112 | 038 112 020 | Air Duct | ||
| 113 | 970 502 110 | Isolating Hose | ||
| 114 | 038 143 041 | Ignition Coil Red | ||
| 115 | 038 143 030 | Cable Harness | ||
| 116 | 957 604 240 | Spark Plug Cap CPL. | ||
| 117 | 965 603 021 | Spark Plug | ||
| 118 | 965 401 011 | Rubber Bushing | ||
| 119 | 957 311 590 | Earth Cable | ||
| 121 | 908 304 205 | Screw | ||
| 122 | 038 111 110 | Clip | ||
| 123 | 957 141 003 | Flywheel | ||
| 124 | 108 166 051 | Starter Ratchet CPL. | ||
| 125 | 926 208 001 | Spring Washer | ||
| 126 | 920 208 024 | Hexagonal Nut | ||
| 181 | 038 162 050 | Spacer | ||
| 183 | 010 038 143 | Flywheel And Ignition Coil CPL. | ||
| 184 | 038 111 150 | Clamp | ||
| 192 | 195 151 300 | Plug |
Oil Pump, Clutch

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 127 | 038 245 011 | Oil Pump CPL. | ||
| 128 | 030 245 070 | Repair Kit CPL. | ||
| 129 | 001 245 140 | Angular Nipple | ||
| 130 | 038 245 110 | Oil Line | ||
| 131 | 038 245 031 | Pump Drive | ||
| 132 | 908 005 125 | Screw | ||
| 133 | 038 224 021 | Disc | ||
| 134 | 038 245 061 | Oil Line | ||
| 135 | 038 245 020 | Suction Line Oil CPL. | ||
| 136 | 900 005 066 | Distance Ring | ||
| 137 | 963 601 100 | Screen | ||
| 138 | 001 182 042 | Disc | ||
| 139 | 038 180 012 | Clutch Assembly. | ||
| 140 | 024 184 021 | Spring | ||
| 141 | 957 223 092 | Clutch Drum | ||
| 142 | 962 210 024 | Needle Cage | ||
| 143 | 119 224 070 | Rim Sprocket | ||
| 144 | 181 224 081 | Disc | ||
| 146 | 927 408 000 | Washer | ||
| 189 | 957 223 092 | Clutch Drum | ||
| 190 | 962 300 009 | Needle Sleever | ||
| 191 | 038 223 100 | Spacer Washer |
Chain Brake


| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 147 | 038 213 221 | Hand Guard CPL. | ||
| 148 | 185 114 237 | Label | ||
| 149 | 908 405 205 | H.L. Socket Head Bolt | ||
| 150 | 038 213 160 | Bushing | ||
| 151 | 957 213 030 | Braking Mechanism | ||
| 152 | 927 304 000 | Safety Washer | ||
| 153 | 908 805 205 | Screw | ||
| 154 | 038 213 152 | Pot | ||
| 155 | 038 213 130 | Spring | ||
| 156 | 038 213 200 | Foam Sponge | ||
| 157 | 038 213 010 | Brake Spring | ||
| 158 | 915 135 100 | Screw | ||
| 159 | 038 213 040 | Plate | ||
| 160 | 915 135 100 | Screw | ||
| 161 | 038 111 030 | Guide Plate | ||
| 162 | 915 135 100 | Screw | ||
| 163 | 038 213 103 | Sprocket Guard CPL. Red | ||
| 164 | 038 213 035 | Sprocket Guard Red | ||
| 165 | 980 114 593 | Label | ||
| 166 | 038 213 190 | Chip Guide | ||
| 167 | 957 213 023 | Chain Tensioner CPL. | ||
| 168 | 038 213 080 | Bushing | ||
| 169 | 038 213 230 | Spring Washer | ||
| 170 | 028 213 012 | Washer | ||
| 171 | 957 213 040 | Tensioning Screw Set | ||
| 172 | 038 213 091 | Tensioning Nut | ||
| 173 | 038 213 070 | Tensioning Screw Bearing | ||
| 174 | 915 135 100 | Screw | ||
| 175 | 024 213 240 | Chain Guide | ||
| 176 | 923 208 004 | Haxagonal Nut | ||
| 177 | 957 250 060 | Spike Bar CPL | ||
| 178 | 038 250 212 | Spike Bar | ||
| 179 | 908 005 125 | Screw | ||
| 180 | 920 405 000 | Hexagonal Nut | ||
| 182 | 980 114 925 | Label | ||
| 185 | 924 104 300 | Washer | ||
| 186 | 935 940 100 | Cylindrical Pin |
Carburetor



| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 200 | 038 153 400 | Carburetor | 2004-08 | |
| 200 | 038 153 500 | Carburetor CPL. | 2004-08 | |
| 201 | 038 153 023 | Carburetor | USA | |
| 202 | 038 153 030 | Pump Cover | ||
| 203 | 038 153 360 | Screw | ||
| 204 | 038 153 040 | Diaphragm Cover | ||
| 205 | 001 153 020 | Screw | ||
| 206 | 038 153 410 | Set Diaphragm/ Gaskets | ||
| 207 | 038 153 370 | Pump Diaphragm Rubber | ||
| 207 | 038 153 070 | Pump Diaphragm Teflon | ACC. | |
| 208 | 038 153 210 | Friction Ball | ||
| 209 | 038 153 220 | Idle Stop Screw | ||
| 210 | 036 153 040 | Screen | ||
| 211 | 957 153 061 | Kit Throttle Shaft | ||
| 212 | 957 153 051 | Kit Choke Shaft | ||
| 213 | 957 153 100 | Control Parts | ||
| 214 | 038 153 260 | Spring | ||
| 218 | 038 153 310 | Limiter Cap,Red | USA | |
| 219 | 038 153 290 | Idle Adjustment Screw | USA | |
| 220 | 038 153 300 | Main Adjustment Screw | USA | |
| 221 | 038 153 250 | Washer | USA | |
| 222 | 038 153 320 | Adjusting Guide | USA | |
| 223 | 038 153 350 | Plug-Welch | ||
| 224 | 038 153 150 | Spring | ||
| 225 | 038 153 100 | Spring | ||
| 250 | 038 153 515 | Carburetor With Guide | 2012-01 | |
| 251 | 038 153 511 | Carburetor With Guide | 2012-01 | |
| 252 | 038 153 030 | Pump Cover | ||
| 253 | 038 153 360 | Screw | ||
| 254 | 038 153 540 | Diaphragm Cover Assy | ||
| 254 | 038 153 040 | Diaphragm Cover | ||
| 255 | 001 153 020 | Screw | ||
| 256 | 038 153 210 | Friction Ball | ||
| 257 | 038 153 220 | Idle Stop Screw | ||
| 258 | 036 153 040 | Screen | ||
| 259 | 038 153 570 | Kit Throttle Shaft | ||
| 260 | 038 153 580 | Kit Choke Shaft | ||
| 261 | 038 153 350 | Plug-Welch | ||
| 262 | 028 153 200 | Screw | ||
| 263 | 038 153 550 | Set Diaphragm/ Gaskets (Incl.Pump Diaphragm Rubber+Mylar) | ||
| 264 | 038 153 560 | Rebuild Kit | ||
| 265 | 038 153 232 | Idle Adjustment Screw | ||
| 266 | 038 153 301 | Main Adjustment Screw | ||
| 267 | 038 153 242 | Main Adjustment Screw |
Guide Bars, Saw Chains, Tools


| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 400 | 957 004 002 | Tool CPL. | ||
| 401 | 940 827 000 | Angled Screw Driver | ||
| 402 | 941 719 131 | Universal Wrench | ||
| 403 | 944 340 001 | Screwdriver | ||
| 404 | 950 004 002 | Plastik Bag | ||
| 405 | 415 035 655 | Sprocket Nose Bar | ||
| 405 | 415 038 655 | Sprocket Nose Bar | ||
| 405 | 415 045 655 | Sprocket Nose Bar | ||
| 405 | 415 050 655 | Sprocket Nose Bar | ||
| 405 | 415 060 555 | Sprocket Nose Bar Power Match | ||
| 406 | 415 050 455 | Solid Nose Bar | ||
| 406 | 415 060 455 | Solid Nose Bar | TI 2001/16 | |
| 406 | 415 070 455 | Solid Nose Bar | ||
| 407 | 528 099 756 | Saw Chain | ||
| 407 | 528 099 760 | Saw Chain | ||
| 407 | 528 099 768 | Saw Chain | ||
| 407 | 528 099 772 | Saw Chain | ||
| 407 | 528 099 784 | Saw Chain | TI 2001/16 | |
| 407 | 528 099 794 | Saw Chain | ||
| 408 | 558 093 010 | Tie Strap With Rivets | ||
| 409 | 558 093 000 | Tie Strap | ||
| 410 | 415 038 720 | Sprocket Nose | ||
| 411 | 952 020 150 | Chain Protection | ||
| 411 | 952 020 160 | Chain Protection | ||
| 411 | 952 030 180 | Chain Protection |